Engine lubrication, oil filler, fresh-oil refiller ยท group 050 0
Oil suction line
21 part numbers in this assembly of the MAN D2842 LE423. MAN reference 51.#0130-0692 oil sump( oil quantity70L) and oil pump.
Parts list
Indented rows are components of the item above them. Click any part number for fitment, weight and dimensions.
| Pos | Part number | Name / remarks | Qty | Status |
|---|---|---|---|---|
| 1 | 06.56259-0033 | gasket 35X58X1,0-AFOE2-M3219-A1-G1 | 3 | current |
| 2 | 51.05703-5024 | oil suction line right 28X1,5X609 | 1 | current |
| 3 | 51.05705-0025 | perforated plate | 1 | current |
| 4 | 51.90815-0016 | snap ring 73,0X78,6X2,00 | 1 | current |
| 4 | 51.05705-0025 | perforated plate | 1 | current |
| 4 | 51.05705-0025 | perforated plate | 1 | current |
| 5 | 51.05703-5142 | oil suction line left soldered | 1 | current |
| 5 | 51.90815-0016 | snap ring 73,0X78,6X2,00 | 1 | current |
| 5 | 51.90815-0016 | snap ring 73,0X78,6X2,00 | 1 | current |
| 6 | 51.05705-0025 | perforated plate | 1 | current |
| 7 | 51.90815-0016 | snap ring 73,0X78,6X2,00 | 1 | current |
| 8 | 51.05703-5143 | oil suction line centre | 1 | current |
| 9 | 51.05705-0025 | perforated plate | 1 | current |
| 10 | 51.90815-0016 | snap ring 73,0X78,6X2,00 | 1 | current |
| 11 | 06.01283-5113 | hexagon screw M8X20-8.8-MAN183-B1 | 2 | current |
| 12 | 06.15015-0411 | washer 8X16X1,6-300HV-MAN183-B1 | 2 | current |
| 13 | 06.01283-3115 | hexagon screw M8X25-8.8-A2C | 2 | superseded → 06.01283-5115 |
| 14 | 06.15015-0411 | washer 8X16X1,6-300HV-MAN183-B1 | 2 | current |
| 15 | 06.01283-3115 | hexagon screw M8X25-8.8-A2C | 1 | superseded → 06.01283-5115 |
| 16 | 06.01013-3125 | hex shoulder stud M8X100-8.8-A2C | 1 | superseded → 06.01013-7125 |
| 17 | 06.15015-0411 | washer 8X16X1,6-300HV-MAN183-B1 | 2 | current |
| 18 | 51.05740-0093 | bracket oil suction line | 1 | current |
| 19 | 06.01283-5113 | hexagon screw M8X20-8.8-MAN183-B1 | 2 | current |
| 20 | 06.15015-0411 | washer 8X16X1,6-300HV-MAN183-B1 | 2 | current |
| 21 | 06.01283-5113 | hexagon screw M8X20-8.8-MAN183-B1 | 1 | current |
| 22 | 06.15015-0411 | washer 8X16X1,6-300HV-MAN183-B1 | 1 | current |
| 23 | 06.11064-2114 | hexagon nut M8-8-MAN183-B1 | 1 | current |
| 24 | 06.01283-3117 | hexagon screw M8X30-8.8-A2C | 1 | superseded → 06.01283-5117 |
| 25 | 51.91701-0635 | bush 9X18X6,5-ST35NBK | 1 | superseded → 51.93030-0372 |
| 26 | 06.15015-0411 | washer 8X16X1,6-300HV-MAN183-B1 | 1 | current |
| 27 | 06.11064-2114 | hexagon nut M8-8-MAN183-B1 | 1 | current |
| 28 | 51.05740-0165 | bracket | 1 | current |
| 29 | 51.97485-0262 | bracket | 1 | current |
| 30 | 06.01283-3117 | hexagon screw M8X30-8.8-A2C | 1 | superseded → 06.01283-5117 |
| 31 | 51.90710-0636 | washer 9X19X4 | 2 | current |
| 32 | 06.11064-2114 | hexagon nut M8-8-MAN183-B1 | 1 | current |
| 33 | 06.01283-3117 | hexagon screw M8X30-8.8-A2C | 1 | superseded → 06.01283-5117 |
| 34 | 51.90710-0636 | washer 9X19X4 | 2 | current |
| 35 | 06.11064-2114 | hexagon nut M8-8-MAN183-B1 | 1 | current |
| 36 | 06.01283-3119 | hexagon screw M8X40-8.8-A2C | 1 | superseded → 06.01014-9125 |
| 37 | 51.91701-0677 | bush 9X18X8-ST35NBK | 1 | superseded → 51.93030-0394 |
| 37 | 51.91701-0390 | bush 8,5X16X8-ST35NBK | 1 | superseded → 51.93030-0394 |
| 37 | 51.93030-0394 | bush 8,5X16X8 | 1 | current |
| 38 | 51.90710-0636 | washer 9X19X4 | 2 | current |
| 39 | 06.11064-2114 | hexagon nut M8-8-MAN183-B1 | 1 | current |
Prices on request. We quote genuine MAN parts at B2B rates, usually within a couple of hours. Send us your list.
Superseded numbers in this assembly
If you are reading one of these from an old parts list or an old invoice, order the number on the right.
| Number in the catalogue | Description | Order instead |
|---|---|---|
| 06.01283-3115 | hexagon screw M8X25-8.8-A2C | 06.01283-5115 |
| 06.01013-3125 | hex shoulder stud M8X100-8.8-A2C | 06.01013-7125 |
| 06.01283-3117 | hexagon screw M8X30-8.8-A2C | 06.01283-5117 |
| 51.91701-0635 | bush 9X18X6,5-ST35NBK | 51.93030-0372 |
| 06.01283-3119 | hexagon screw M8X40-8.8-A2C | 06.01014-9125 |
| 51.91701-0677 | bush 9X18X8-ST35NBK | 51.93030-0394 |
| 51.91701-0390 | bush 8,5X16X8-ST35NBK | 51.93030-0394 |