General components ยท group 990 0
Engine seal set Cylinder-head gasket set
74 part numbers in this assembly of the MAN D2842 LE443. MAN reference 51.#0010-0938 engineD2842 LE423/443.
Parts list
Indented rows are components of the item above them. Click any part number for fitment, weight and dimensions.
| Pos | Part number | Name / remarks | Qty | Status |
|---|---|---|---|---|
| 1 | 51.00900-6677 | engine seal set | 1 | current |
| 06.56254-2203 | gasket 26X48X1,0-AFOE2-M3219 | 6 | current | |
| 06.56259-0033 | gasket 35X58X1,0-AFOE2-M3219-A1-G1 | 3 | current | |
| 06.56930-0853 | O-ring 16X3N-NBR3-70 | 2 | current | |
| 06.56343-1213 | O-ring 52X3B-FKM1-70-GN | 1 | current | |
| 06.56343-2241 | O-ring 75X3B-FPM1-70-GN | 3 | current | |
| 06.56631-0231 | seal 6,3X11X1-ST/FKM1-80 with elastomer lip | 2 | current | |
| 06.56936-1865 | O-ring 39X3N-FPM1-70-GN | 1 | current | |
| 06.56930-2223 | O-ring 50X5N-NBR3-70 | 2 | current | |
| 06.56930-2686 | O-ring 72X5N-NBR3-70 | 2 | current | |
| 51.96501-0346 | O-ring 138X3,5-FKM1-70-GN | 2 | current | |
| 06.56930-6411 | O-ring 65X6N-NBR3-70 | 1 | current | |
| 06.56936-0459 | O-ring 9X3N-FKM1-70-GN | 12 | current | |
| 06.56936-1156 | O-ring 22X4-FPM1-70-GN | 1 | current | |
| 06.56936-1200 | O-ring 23X2,5N-FPM1-70-GN | 24 | current | |
| 06.56936-1300 | O-ring 25X2,5-FKM1-70-GN | 2 | current | |
| 06.56936-2216 | O-ring 50X2N-FPM1-70-GN | 3 | current | |
| 06.56936-2278 | O-ring 53X5-FPM1-70-GN | 4 | current | |
| 06.56936-2733 | O-ring 74X5-FPM1-70-GN | 12 | current | |
| 06.56936-2946 | O-ring 84X3N-FKM1-70-GN | 1 | current | |
| 06.56936-6409 | O-ring 24,6X2,5N-FKM1-70-GN | 12 | current | |
| 06.56939-0049 | O-ring 67X5N-EPDM9-70 | 2 | current | |
| 51.01510-0206 | radial shaft seal 120X140X13-ACM/PTFE | 1 | current | |
| 51.01903-0247 | gasket | 1 | current | |
| 51.01903-0352 | Control housing seal right | 1 | current | |
| 51.01903-0353 | Control housing seal | 1 | current | |
| 51.01903-0251 | Control housing seal | 1 | current | |
| 51.01903-0329 | gasket for timing cover | 1 | supplied as 2 parts | |
| 51.01908-0018 | gasket oil filler pipe | 1 | current | |
| 51.03901-0338 | cylinder head gasket | 12 | current | |
| 51.03905-0190 | Cylinder head cover gasket | 12 | current | |
| 51.04902-0033 | seal - valve stem | 48 | current | |
| 51.05901-0098 | gasket | 1 | current | |
| 51.05902-0048 | Oil cooler seal | 1 | current | |
| 51.05901-0146 | Oil cooler seal | 1 | current | |
| 51.05904-0133 | Oil sump seal | 1 | current | |
| 51.06901-0114 | Coolant pump seal | 1 | current | |
| 51.06901-0168 | Coolant pump seal | 2 | current | |
| 51.06904-0038 | Thermostat seal 67,5X57,7X6,35 cooling water thermostat | 3 | current | |
| 51.08140-0084 | Seal in exhaust gas area | 2 | current | |
| 51.08901-0391 | Turbo charger seal | 2 | current | |
| 51.08901-0153 | Exhaust manifold seal exhaust manifold water cooled | 2 | current | |
| 51.08901-0177 | gasket intermediate plate exhaust manifold | 2 | current | |
| 51.08901-0180 | gasket | 12 | current | |
| 51.08902-0200 | Intake pipe seal cover air distributor pipe | 4 | current | |
| 51.08902-0202 | Intake pipe seal | 12 | current | |
| 51.09903-0003 | Exhaust manifold seal | 2 | current | |
| 51.09904-0047 | gasket | 1 | current | |
| 51.09904-0048 | gasket | 1 | current | |
| 51.09905-0058 | Intercooler seal | 2 | current | |
| 51.15901-0393 | gasket | 2 | current | |
| 51.15901-0036 | gasket | 6 | current | |
| 51.25431-0040 | gasket | 1 | current | |
| 51.96501-0262 | O-ring 92X3-FPM1-70-GN | 1 | current | |
| 51.96501-0415 | O-ring 78X3-FPM1-60-GN | 1 | current | |
| 51.96501-0745 | O-ring 138X2,1-FKM75 | 24 | current | |
| 51.96501-0512 | seal | 1 | current | |
| 51.96501-0746 | O-ring 144X4-FPM70-2 | 24 | current | |
| 51.96501-0557 | profiled seal | 2 | current | |
| 51.96601-0546 | gasket 20X44X9X0,5-AFOE4 | 1 | current | |
| 51.96601-0383 | gasket 26X52,5X11X1,5-AFOE2 | 2 | current | |
| 51.96601-0386 | gasket 12X38X11X1-AFOE4 | 2 | current | |
| 06.56254-6302 | gasket 22X44X1,0-AFOE4-M3219-A2 | 2 | current | |
| 51.96601-0548 | gasket 52X104X10,5X1-AFOE-W1 | 1 | current | |
| 51.96601-0597 | gasket | 1 | current | |
| 51.98701-0111 | seal | 12 | current | |
| 04.10394-9292 | sealant LOCTITE-SI5900-DK50ML-SW cartridge with nozzle | 1 | current | |
| 10 | 51.00900-6678 | Cylinder head seal set | 1 | current |
| 51.03901-0338 | cylinder head gasket | 12 | current | |
| 51.03905-0190 | Cylinder head cover gasket | 12 | current | |
| 51.08901-0153 | Exhaust manifold seal exhaust manifold water cooled | 2 | current | |
| 51.08901-0177 | gasket intermediate plate exhaust manifold | 2 | current | |
| 51.08901-0180 | gasket | 12 | current | |
| 51.08902-0202 | Intake pipe seal | 12 | current |
Prices on request. We quote genuine MAN parts at B2B rates, usually within a couple of hours. Send us your list.
Superseded numbers in this assembly
If you are reading one of these from an old parts list or an old invoice, order the number on the right.
| Number in the catalogue | Description | Order instead |
|---|---|---|
| 51.01903-0329 | gasket for timing cover |