Engine mounting, gearbox mounting, crankcase ยท group 010 0
Engine breather bleeder line
53 part numbers in this assembly of the MAN D2848 LE422. MAN reference 51.#0440-0276 engine breather.
Parts list
Indented rows are components of the item above them. Click any part number for fitment, weight and dimensions.
| Pos | Part number | Name / remarks | Qty | Status |
|---|---|---|---|---|
| 1 | 51.01802-5592 | bleeder line left 22X1,5-ST35NBK with bead | 1 | current |
| 51.97401-0577 | clamp B22,2X20X38-9X13-S235JRFU-RAL9 | 1 | current | |
| 06.67300-2230 | clamp D1-22X20-W4-EPDM | 1 | current | |
| 2 | 51.96301-0082 | hose bend 22/22-15/35/15-M3055-4 | 1 | current |
| 3 | 06.67128-0411 | hose clamp L20-32 | 2 | current |
| 4 | 51.98131-0071 | hose nipple 22-M26X1,5-ST | 1 | current |
| 5 | 06.56631-0112 | seal 26,7X34,93X2-ST/FPM1-80 with elastomer lip | 1 | current |
| 6 | 51.96301-0095 | shaped hose | 1 | current |
| 7 | 06.67128-0408 | hose clamp L16-27 | 2 | current |
| 8 | 06.01283-5117 | hexagon screw M8X30-8.8-MAN183-B1 | 1 | current |
| 9 | 06.11064-2114 | hexagon nut M8-8-MAN183-B1 | 1 | current |
| 10 | 51.90710-0314 | washer 9X19X3-9SMNPB28K | 2 | superseded → 51.01802-5593 |
| 10 | 51.90710-0640 | washer 9X19X3 | 2 | current |
| 11 | 51.01802-5603 | bleeder line 22X1,5-ST35NBK | 1 | current |
| 06.67300-2230 | clamp D1-22X20-W4-EPDM | 1 | current | |
| 12 | 04.27199-1022 | hose N1-22 | NB | current |
| 13 | 06.67128-0411 | hose clamp L20-32 | 2 | current |
| 14 | 51.98131-0071 | hose nipple 22-M26X1,5-ST | 1 | current |
| 15 | 06.56631-0112 | seal 26,7X34,93X2-ST/FPM1-80 with elastomer lip | 1 | current |
| 16 | 51.96301-0095 | shaped hose | 1 | current |
| 17 | 06.67128-0411 | hose clamp L20-32 | 2 | current |
| 18 | 51.91701-0399 | bush 9X18X22-ST35NBK | 1 | superseded → 06.15015-0411 |
| 18 | 51.93030-0183 | bush 9X18X22 | 1 | current |
| 19 | 06.01283-5120 | hexagon screw M8X45-8.8-MAN183-B1 | 1 | current |
| 20 | 06.11064-2114 | hexagon nut M8-8-MAN183-B1 | 1 | current |
| 21 | 51.90710-0314 | washer 9X19X3-9SMNPB28K | 2 | superseded → 51.01802-5593 |
| 21 | 51.90710-0640 | washer 9X19X3 | 2 | current |
| 1 | 51.01802-5591 | bleeder line left 25X1,5-ST35NBK with bead | 1 | current |
| 06.67300-2530 | clamp D1-25X20-W4-EPDM | 2 | current | |
| 2 | 06.56936-1300 | O-ring 25X2,5-FKM1-70-GN | 1 | current |
| 3 | 06.01283-4811 | hexagon screw M5X16-8.8-MAN183-B1 | 2 | superseded → 04.27199-1022 |
| 3 | 06.01283-4911 | hexagon screw M6X16-8.8-MAN183-B1 | 2 | current |
| 4 | 06.15013-0408 | washer 5X10X1-200HV-MAN183-B1 | 2 | superseded → 06.15013-0409 |
| 4 | 06.15013-0409 | washer 6X12X1,6-200HV-MAN183-B1 | 2 | current |
| 5 | 04.27199-1025 | hose N1-25 | NB | current |
| 6 | 06.67420-1235 | spring clip A-35X12 | 2 | current |
| 7 | 51.91701-0375 | bush 10,5X22X16-ST35NBK | 1 | current |
| 8 | 06.01284-3222 | hexagon screw M10X55-10.9-MAN183-A3C | 1 | superseded → 06.03216-8411 |
| 9 | 06.15013-0412 | washer 10X20X2-200HV-MAN183-B1 | 1 | current |
| 10 | 51.01802-5593 | bleeder line right 25X1,5-ST35NBK with bead | 1 | current |
| 51.97401-0390 | clamp B25,2X20X43-9X13-UST37-2 | 2 | current | |
| 06.67300-2530 | clamp D1-25X20-W4-EPDM | 1 | current | |
| 11 | 06.56936-1300 | O-ring 25X2,5-FKM1-70-GN | 1 | current |
| 12 | 06.01283-4811 | hexagon screw M5X16-8.8-MAN183-B1 | 2 | superseded → 04.27199-1022 |
| 12 | 06.01283-4911 | hexagon screw M6X16-8.8-MAN183-B1 | 2 | current |
| 13 | 06.15013-0408 | washer 5X10X1-200HV-MAN183-B1 | 2 | superseded → 06.15013-0409 |
| 13 | 06.15013-0409 | washer 6X12X1,6-200HV-MAN183-B1 | 2 | current |
| 14 | 04.27199-1025 | hose N1-25 | NB | current |
| 15 | 06.67420-1235 | spring clip A-35X12 | 2 | current |
| 16 | 51.91701-0679 | bush 8,5X20X17-9SMNPB28K | 1 | superseded → 51.93030-0292 |
| 16 | 51.93030-0292 | bush 8,5X20X17 | 1 | current |
| 17 | 06.01283-5118 | hexagon screw M8X35-8.8-MAN183-B1 | 1 | current |
| 18 | 06.15015-0411 | washer 8X16X1,6-300HV-MAN183-B1 | 1 | current |
Prices on request. We quote genuine MAN parts at B2B rates, usually within a couple of hours. Send us your list.
Superseded numbers in this assembly
If you are reading one of these from an old parts list or an old invoice, order the number on the right.
| Number in the catalogue | Description | Order instead |
|---|---|---|
| 51.90710-0314 | washer 9X19X3-9SMNPB28K | 51.01802-5593 |
| 51.91701-0399 | bush 9X18X22-ST35NBK | 06.15015-0411 |
| 51.90710-0314 | washer 9X19X3-9SMNPB28K | 51.01802-5593 |
| 06.01283-4811 | hexagon screw M5X16-8.8-MAN183-B1 | 04.27199-1022 |
| 06.15013-0408 | washer 5X10X1-200HV-MAN183-B1 | 06.15013-0409 |
| 06.01284-3222 | hexagon screw M10X55-10.9-MAN183-A3C | 06.03216-8411 |
| 06.01283-4811 | hexagon screw M5X16-8.8-MAN183-B1 | 04.27199-1022 |
| 06.15013-0408 | washer 5X10X1-200HV-MAN183-B1 | 06.15013-0409 |
| 51.91701-0679 | bush 8,5X20X17-9SMNPB28K | 51.93030-0292 |