Fuel system ยท group 120 0
Fuel lines fuel filter hp pump
97 part numbers in this assembly of the MAN D2848 LE422. MAN reference 51.#0150-0897 fuel filter and lift pump( not installed).
Parts list
Indented rows are components of the item above them. Click any part number for fitment, weight and dimensions.
| Pos | Part number | Name / remarks | Qty | Status |
|---|---|---|---|---|
| 1 | 51.12304-5894 | fuel line 12X1,5-C-ST35NBK-A4C | 1 | current |
| 2 | 51.98130-0847 | threaded union with strainer | 1 | current |
| 3 | 06.56631-0237 | seal 18,3X26X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 4 | 06.71069-0053 | straight union L12A-M-ST-M3360-RK2-K | 1 | current |
| 5 | 06.56631-0236 | seal 16,3X24X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 6 | 51.12304-5895 | fuel line 12X1,5-C-ST35NBK-A4C | 1 | current |
| 7 | 06.71230-2104 | elbow union L12-MAN183-B1 | 1 | current |
| 8 | 06.71251-2504 | straight union L12A-M18X1,5-ST-MAN183-B1 | 1 | current |
| 9 | 06.56631-0237 | seal 18,3X26X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 10 | 06.71060-2104 | straight union L12A-M-ST-MAN183-B1 | 1 | current |
| 11 | 06.56631-0236 | seal 16,3X24X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 12 | 51.12304-5901 | fuel line 10X1,5-C-ST35NBK-A4C | 1 | current |
| 13 | 51.12304-5900 | fuel line 10X1,5-C-ST35NBK-A4C | 1 | current |
| 14 | 51.98103-0037 | ring union | 4 | current |
| 15 | 51.98150-0176 | hollow screw M14X1,5X41,5D-9SMNPB28K-SW19-P | 1 | current |
| 16 | 06.56631-0235 | seal 14,3X22X1,5-ST/FKM1-80 with elastomer lip | 7 | current |
| 17 | 51.98150-0175 | hollow screw M14X1,5X26E-ST-SW19-P3A | 2 | current |
| 18 | 51.98130-0486 | reducing union M18X1,5/M14X1,5 | 1 | current |
| 19 | 06.56631-0237 | seal 18,3X26X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 1 | 51.12304-5894 | fuel line 12X1,5-C-ST35NBK-A4C | 1 | current |
| 2 | 51.98130-0475 | threaded union | 1 | current |
| 3 | 06.56631-0237 | seal 18,3X26X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 4 | 06.71069-0053 | straight union L12A-M-ST-M3360-RK2-K | 1 | current |
| 5 | 06.56631-0236 | seal 16,3X24X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 6 | 51.12304-5586 | fuel line 12X1,5-ST35NBK | 1 | superseded → 51.12304-5895 |
| 06.67300-1220 | clamp D1-12X15-W4-EPDM | 1 | current | |
| 7 | 06.71230-2104 | elbow union L12-MAN183-B1 | 1 | current |
| 8 | 06.71251-2504 | straight union L12A-M18X1,5-ST-MAN183-B1 | 1 | current |
| 9 | 06.56631-0237 | seal 18,3X26X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 10 | 06.71060-2104 | straight union L12A-M-ST-MAN183-B1 | 1 | current |
| 11 | 06.56631-0236 | seal 16,3X24X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 12 | 51.12304-5634 | fuel line 10X1,5-ST35NBK | 1 | superseded → 51.12304-5901 |
| 13 | 51.12304-5633 | fuel line 10X1,5-ST35NBK | 1 | superseded → 51.12304-5900 |
| 14 | 51.98103-0037 | ring union | 4 | current |
| 15 | 51.98150-0176 | hollow screw M14X1,5X41,5D-9SMNPB28K-SW19-P | 1 | current |
| 16 | 06.56631-0235 | seal 14,3X22X1,5-ST/FKM1-80 with elastomer lip | 7 | current |
| 17 | 51.98150-0175 | hollow screw M14X1,5X26E-ST-SW19-P3A | 2 | current |
| 18 | 51.98130-0486 | reducing union M18X1,5/M14X1,5 | 1 | current |
| 19 | 06.56631-0237 | seal 18,3X26X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 1 | 51.12304-5891 | fuel line 12X1,5-C-ST35NBK-A4C | 1 | current |
| 2 | 06.71259-0008 | straight union L12A-M14X1,5-ST-M3360-RK3-K | 1 | current |
| 3 | 06.56631-0235 | seal 14,3X22X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 4 | 51.92010-0109 | restrictor | 1 | current |
| 5 | 06.56631-0236 | seal 16,3X24X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 6 | 51.98150-0175 | hollow screw M14X1,5X26E-ST-SW19-P3A | 1 | current |
| 7 | 51.98103-0052 | ring union 14/M18X1,5 | 1 | current |
| 8 | 06.56631-0235 | seal 14,3X22X1,5-ST/FKM1-80 with elastomer lip | 2 | current |
| 9 | 51.12304-5892 | fuel line 12X1,5-C-ST35NBK-A4C | 1 | current |
| 10 | 51.12304-5893 | fuel line 12X1,5-C-ST35NBK-A4C | 1 | current |
| 06.67300-1220 | clamp D1-12X15-W4-EPDM | 3 | current | |
| 11 | 51.98103-0081 | ring union | 1 | superseded → 51.98103-0109 |
| 12 | 06.56631-0236 | seal 16,3X24X1,5-ST/FKM1-80 with elastomer lip | 2 | current |
| 13 | 51.98130-0435 | reducing union | 1 | current |
| 14 | 06.71251-2504 | straight union L12A-M18X1,5-ST-MAN183-B1 | 1 | current |
| 15 | 06.56631-0237 | seal 18,3X26X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 16 | 51.12304-5898 | fuel line 10X1,5-C-ST35NBK-A4C | 1 | current |
| 06.67300-1020 | clamp D1-10X15-W4-EPDM | 1 | current | |
| 17 | 51.98110-0201 | swivel union RK2 | 1 | current |
| 18 | 06.71259-0007 | straight union L10A-M16X1,5-ST-M3360-RK2-K | 1 | current |
| 19 | 06.56631-0236 | seal 16,3X24X1,5-ST/FKM1-80 with elastomer lip | 2 | current |
| 20 | 06.71259-0007 | straight union L10A-M16X1,5-ST-M3360-RK2-K | 1 | current |
| 21 | 51.12304-5899 | fuel line 10X1,5-C-ST35NBK-A4C | 1 | current |
| 06.67300-1020 | clamp D1-10X15-W4-EPDM | 1 | current | |
| 22 | 51.98110-0201 | swivel union RK2 | 1 | current |
| 23 | 06.01283-4913 | hexagon screw M6X20-8.8-MAN183-B1 | 3 | current |
| 24 | 06.11064-2112 | hexagon nut M6-8-MAN183-B1 | 3 | current |
| 25 | 06.15013-0409 | washer 6X12X1,6-200HV-MAN183-B1 | 6 | current |
| 1 | 51.12304-5583 | fuel line 12X1,5-ST35NBK | 1 | superseded → 51.12304-5891 |
| 06.67300-1220 | clamp D1-12X15-W4-EPDM | 4 | current | |
| 2 | 06.71251-2304 | straight union L12A-M14X1,5-ST-MAN183-B1 | 1 | superseded → 06.71259-0008 |
| 3 | 06.56631-0235 | seal 14,3X22X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 4 | 51.92010-0109 | restrictor | 1 | current |
| 5 | 06.56631-0236 | seal 16,3X24X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 6 | 51.98150-0175 | hollow screw M14X1,5X26E-ST-SW19-P3A | 1 | current |
| 7 | 51.98103-0052 | ring union 14/M18X1,5 | 1 | current |
| 8 | 06.56631-0235 | seal 14,3X22X1,5-ST/FKM1-80 with elastomer lip | 2 | current |
| 9 | 51.12304-5630 | fuel line 12X1,5-ST35NBK | 1 | superseded → 51.12304-5892 |
| 06.67300-1220 | clamp D1-12X15-W4-EPDM | 3 | current | |
| 06.67399-0005 | clamp D1-12X20-W1-MVQ1-70-2 | 1 | current | |
| 10 | 51.12304-5797 | fuel line 12X1,5-ST35NBK | 1 | superseded → 51.12304-5893 |
| 06.67300-1220 | clamp D1-12X15-W4-EPDM | 3 | current | |
| 11 | 51.98103-0081 | ring union | 1 | superseded → 51.98103-0109 |
| 12 | 06.56631-0236 | seal 16,3X24X1,5-ST/FKM1-80 with elastomer lip | 2 | current |
| 13 | 51.98130-0435 | reducing union | 1 | current |
| 14 | 06.71251-2504 | straight union L12A-M18X1,5-ST-MAN183-B1 | 1 | current |
| 15 | 06.56631-0237 | seal 18,3X26X1,5-ST/FKM1-80 with elastomer lip | 1 | current |
| 16 | 51.12304-5733 | fuel line 10X1,5-ST35NBK | 1 | superseded → 51.12304-5898 |
| 17 | 51.98110-0201 | swivel union RK2 | 1 | current |
| 18 | 06.71259-0007 | straight union L10A-M16X1,5-ST-M3360-RK2-K | 1 | current |
| 19 | 06.56631-0236 | seal 16,3X24X1,5-ST/FKM1-80 with elastomer lip | 2 | current |
| 20 | 06.71251-2403 | straight union L10A-M16X1,5-ST-MAN183-B1 | 1 | current |
| 21 | 51.12304-5734 | fuel line 10X1,5-ST35NBK | 1 | superseded → 51.12304-5899 |
| 06.67300-1020 | clamp D1-10X15-W4-EPDM | 1 | current | |
| 22 | 51.98110-0201 | swivel union RK2 | 1 | current |
| 23 | 06.01283-4913 | hexagon screw M6X20-8.8-MAN183-B1 | 3 | current |
| 24 | 06.11064-2112 | hexagon nut M6-8-MAN183-B1 | 3 | current |
| 25 | 06.15013-0409 | washer 6X12X1,6-200HV-MAN183-B1 | 6 | current |
Prices on request. We quote genuine MAN parts at B2B rates, usually within a couple of hours. Send us your list.
Superseded numbers in this assembly
If you are reading one of these from an old parts list or an old invoice, order the number on the right.
| Number in the catalogue | Description | Order instead |
|---|---|---|
| 51.12304-5586 | fuel line 12X1,5-ST35NBK | 51.12304-5895 |
| 51.12304-5634 | fuel line 10X1,5-ST35NBK | 51.12304-5901 |
| 51.12304-5633 | fuel line 10X1,5-ST35NBK | 51.12304-5900 |
| 51.98103-0081 | ring union | 51.98103-0109 |
| 51.12304-5583 | fuel line 12X1,5-ST35NBK | 51.12304-5891 |
| 06.71251-2304 | straight union L12A-M14X1,5-ST-MAN183-B1 | 06.71259-0008 |
| 51.12304-5630 | fuel line 12X1,5-ST35NBK | 51.12304-5892 |
| 51.12304-5797 | fuel line 12X1,5-ST35NBK | 51.12304-5893 |
| 51.98103-0081 | ring union | 51.98103-0109 |
| 51.12304-5733 | fuel line 10X1,5-ST35NBK | 51.12304-5898 |
| 51.12304-5734 | fuel line 10X1,5-ST35NBK | 51.12304-5899 |