Injection nozzles and pipes ยท group 100 0
Pressure pipe covering
30 part numbers in this assembly of the MAN D2862 LE422. MAN reference 51.#0211-0697 injection system withCR,EDC-7C32 - electronic control unitD2862 LE422 IMO.
Parts list
Indented rows are components of the item above them. Click any part number for fitment, weight and dimensions.
| Pos | Part number | Name / remarks | Qty | Status |
|---|---|---|---|---|
| 1 | 51.10340-0033 | covering | 1 | current |
| 2 | 51.10340-0032 | covering | 1 | current |
| 3 | 06.03215-6307 | hex flange bolt M8X35-8.8-MAN183-PHR | 5 | current |
| 4 | 06.03216-8313 | hex flange bolt M8X65-10.9-MAN183-B1 | 2 | current |
| 5 | 06.03216-8306 | hex flange bolt M8X30-10.9-MAN183-B1 | 1 | current |
| 6 | 06.56631-0232 | seal 8,3X14X1-ST/FKM1-80 with elastomer lip | 1 | current |
| 7 | 51.98150-0176 | hollow screw M14X1,5X41,5D-9SMNPB28K-SW19-P | 1 | current |
| 8 | 51.98103-0037 | ring union | 1 | current |
| 9 | 51.93030-0031 | bush | 1 | current |
| 10 | 06.56936-1104 | O-ring 21X2N-FKM1-70-GN | 1 | current |
| 11 | 06.56631-0235 | seal 14,3X22X1,5-ST/FKM1-80 with elastomer lip | 3 | current |
| 12 | 06.56331-1261 | O-ring 28X4B-NBR3-70 | 1 | current |
| 13 | 51.10340-0035 | covering | 1 | current |
| 14 | 51.10340-0034 | covering | 1 | current |
| 15 | 06.03215-6307 | hex flange bolt M8X35-8.8-MAN183-PHR | 5 | current |
| 16 | 06.03216-8313 | hex flange bolt M8X65-10.9-MAN183-B1 | 2 | current |
| 17 | 06.03216-8306 | hex flange bolt M8X30-10.9-MAN183-B1 | 1 | current |
| 18 | 06.56631-0232 | seal 8,3X14X1-ST/FKM1-80 with elastomer lip | 1 | current |
| 19 | 51.98150-0176 | hollow screw M14X1,5X41,5D-9SMNPB28K-SW19-P | 1 | current |
| 20 | 51.98103-0037 | ring union | 1 | current |
| 21 | 51.93030-0031 | bush | 1 | current |
| 22 | 06.56936-1104 | O-ring 21X2N-FKM1-70-GN | 1 | current |
| 23 | 06.56631-0235 | seal 14,3X22X1,5-ST/FKM1-80 with elastomer lip | 3 | current |
| 24 | 06.56331-1261 | O-ring 28X4B-NBR3-70 | 1 | current |
| 25 | 51.98150-0175 | hollow screw M14X1,5X26E-ST-SW19-P3A | 2 | current |
| 26 | 51.98103-0037 | ring union | 2 | current |
| 27 | 06.56631-0235 | seal 14,3X22X1,5-ST/FKM1-80 with elastomer lip | 4 | current |
| 28 | 04.10160-9202 | sealant LOCTITE 574 250ML tube | NB | superseded → 04.10160-9142 |
| 29 | 51.98130-0686 | threaded union M14X1,5X15/M8-9SMNPB28K-19-MAN | 4 | current |
| 30 | 51.10311-6083 | pressure pipe | 2 | current |
| for individual parts see plate and/or reference number | ||||
Prices on request. We quote genuine MAN parts at B2B rates, usually within a couple of hours. Send us your list.
Superseded numbers in this assembly
If you are reading one of these from an old parts list or an old invoice, order the number on the right.
| Number in the catalogue | Description | Order instead |
|---|---|---|
| 04.10160-9202 | sealant LOCTITE 574 250ML tube | 04.10160-9142 |