Electrical equipment ยท group 260 0
Tension pulley
33 part numbers in this assembly of the MAN D2866 E. MAN reference 51.#0040-0487 tension pulley with alternator deletion.
Parts list
Indented rows are components of the item above them. Click any part number for fitment, weight and dimensions.
| Pos | Part number | Name / remarks | Qty | Status |
|---|---|---|---|---|
| 1 | 51.95800-7292 | tension pulley | 1 | current |
| 2 | 51.95820-0058 | V-belt pulley 3Z113,5-62M7 3-grooved | 1 | current |
| 3 | 06.31489-0075 | ball bearing 3305-B2RSRTVH | 1 | current |
| 4 | 06.29020-0136 | circlip 62X2,00-ZNPHR5F | 2 | current |
| 5 | 51.91701-0711 | bush 12,2X25X36/11X8-9SMNPB28K | 2 | current |
| 6 | 51.90710-0299 | washer 13X60X1,25-ST1203 | 2 | current |
| 7 | 06.01019-0157 | hex shoulder stud M12X70-8.8-A3C | 1 | current |
| 8 | 06.15015-0413 | washer 12X24X2,5-300HV-MAN183-B1 | 1 | current |
| 9 | 51.91701-0749 | bush 13X35X6,6-ST35NBK | 1 | superseded → 51.90710-0598 |
| 1 | 51.95840-0161 | bracket | 1 | current |
| 2 | 51.90701-0220 | washer 15X30X0,2-ST1203 | 2 | superseded → 51.90701-0253 |
| 3 | 06.01014-9419 | hex shoulder stud M14X70-M10.9-MAN183-PHR | 1 | current |
| 4 | 06.01014-9428 | hex shoulder stud M14X130-10.9-MAN183-PHR | 2 | current |
| 5 | 06.15150-2110 | washer 15X28X3 | 3 | current |
| 6 | 51.95805-0007 | lever | 1 | current |
| 7 | 51.90701-0210 | washer 11X32X0,2-ST1203 | 2 | superseded → 51.90701-0252 |
| 8 | 06.01019-0124 | hex shoulder stud M10X115-8.8-A3C | 1 | superseded → 06.01019-0323 |
| 9 | 06.15013-0412 | washer 10X20X2-200HV-MAN183-B1 | 1 | current |
| 10 | 06.11064-2115 | hexagon nut M10-8-MAN183-B1 | 1 | current |
| 11 | 51.19107-0027 | guide piece | 1 | current |
| 12 | 06.01289-0149 | hexagon screw M12X50-8.8-MAN183-A3C | 2 | superseded → 06.01283-5321 |
| 13 | 06.15015-0413 | washer 12X24X2,5-300HV-MAN183-B1 | 2 | current |
| 13 | 06.15015-0413 | washer 12X24X2,5-300HV-MAN183-B1 | 2 | current |
| 14 | 06.11064-2116 | hexagon nut M12-8-MAN183-B1 | 3 | current |
| 15 | 50.90441-0068 | eye bolt M12X185X14X12,5-8.8-A3C | 1 | current |
| 16 | 51.91701-0713 | bush 13X25X9,4-9SMNPB28K | 1 | superseded → 51.93030-0361 |
| 16 | 51.93030-0361 | bush 13X25X9,4 | 1 | current |
| 17 | 51.91701-0410 | bush 15X32X35-ST35NBK | 1 | superseded → 51.93030-0184 |
| 17 | 51.91701-0718 | bush 15X30X60-9SMNPB28K | 2 | superseded → 51.93030-0239 |
| 18 | 51.91701-0718 | bush 15X30X60-9SMNPB28K | 2 | superseded → 51.93030-0239 |
| 18 | 51.91701-0410 | bush 15X32X35-ST35NBK | 1 | superseded → 51.93030-0184 |
| 19 | 51.96820-0175 | Powerband 2-groove 2-3VX1570-GATES | 1 | superseded → 51.96820-0291 |
| 19 | 51.96820-0291 | Powerband 2-3VX1570-OPTIBELT 2-groove | 1 | current |
Prices on request. We quote genuine MAN parts at B2B rates, usually within a couple of hours. Send us your list.
Superseded numbers in this assembly
If you are reading one of these from an old parts list or an old invoice, order the number on the right.
| Number in the catalogue | Description | Order instead |
|---|---|---|
| 51.91701-0749 | bush 13X35X6,6-ST35NBK | 51.90710-0598 |
| 51.90701-0220 | washer 15X30X0,2-ST1203 | 51.90701-0253 |
| 51.90701-0210 | washer 11X32X0,2-ST1203 | 51.90701-0252 |
| 06.01019-0124 | hex shoulder stud M10X115-8.8-A3C | 06.01019-0323 |
| 06.01289-0149 | hexagon screw M12X50-8.8-MAN183-A3C | 06.01283-5321 |
| 51.91701-0713 | bush 13X25X9,4-9SMNPB28K | 51.93030-0361 |
| 51.91701-0410 | bush 15X32X35-ST35NBK | 51.93030-0184 |
| 51.91701-0718 | bush 15X30X60-9SMNPB28K | 51.93030-0239 |
| 51.91701-0718 | bush 15X30X60-9SMNPB28K | 51.93030-0239 |
| 51.91701-0410 | bush 15X32X35-ST35NBK | 51.93030-0184 |
| 51.96820-0175 | Powerband 2-groove 2-3VX1570-GATES | 51.96820-0291 |